China Lifting Magnet for Thick Plate
Profile This series has the property of light self-weight and big attraction power based on the big permeability of the
Send your inquiryDESCRIPTION
Basic Info
Model NO. | MW03 |
Transport Package | Export Wooden Case |
Specification | CE |
Trademark | KMD |
Origin | Yueyang, Hunan |
Product Description
Profile
This series has the property of light self-weight and big attraction power based on the big permeability of the whole steel plate. It is used for lifting and transporting large steel ingot, continuously casting billet, thick steel plate. When lifting and transporting plate blank of more than 6m, please use the combination of two electromagnets to avoid tilting caused by off-center.
Main technical data (duty cycle TD=60%, steel temperature: below 150ºC)
model | voltage V | cold-state power kW | current A (/cold/hot state) | overall dimension(mm) | mass kg | example for lifting capacity(t) | ||||
A | B | C | D | E | ||||||
MW03-70L/1 | DC-220 | 3.3 | 15/10.2 | 700 | 950 | 180 | 110 | 32 | 540 | 6 |
MW03-90L/1 | DC-220 | 4.6 | 20.9/14.2 | 900 | 920 | 160 | 125 | 50 | 840 | 10 |
MW03-110L/1 | DC-220 | 5 | 22.7/15.5 | 1100 | 1080 | 250 | 170 | 65 | 1590 | 15 |
MW03-120L/1 | DC-220 | 6.4 | 29.1/19.8 | 1200 | 1290 | 250 | 170 | 65 | 1980 | 18 |
MW03-130L/1 | DC-220 | 6.2 | 28.2/19.2 | 1300 | 1400 | 400 | 250 | 70 | 3100 | 20 |
MW03-140L/1 | DC-220 | 8.2 | 37.3/25.3 | 1400 | 1100 | 280 | 200 | 90 | 2730 | 25 |
MW03-160L/1 | DC-220 | 12 | 54.5/37.1 | 1600 | 1660 | 500 | 220 | 90 | 3770 | 32 |
MW03-180L/1 | DC-220 | 17.5 | 79.5/54.1 | 1800 | 1910 | 500 | 230 | 115 | 5000 | 40 |
MW03-200L/1 | DC-220 | 23 | 105.5/72.3 | 2000 | 2200 | 500 | 320 | 125 | 5000 | 53 |
Main technical data (duty cycle TD=60%, lifting temperature: 150~600ºC)
model | voltage V | cold-state power kW | current A (/cold/hot state) | overall dimension(mm) | mass kg | example for lifting capacity(t) | ||||
A | B | C | D | E | ||||||
MW03-70L/2 | DC-220 | 2.7 | 12.3/8.3 | 700 | 990 | 180 | 110 | 32 | 640 | 6 |
MW03-90L/2 | DC-220 | 3.4 | 15.5/10.5 | 900 | 1050 | 160 | 125 | 50 | 980 | 10 |
MW03-110L/2 | DC-220 | 4.4 | 20/13.6 | 1100 | 1140 | 250 | 170 | 65 | 1600 | 15 |
MW03-120L/2 | DC-220 | 5.46 | 24.8/16.9 | 1200 | 1360 | 250 | 170 | 85 | 2100 | 18 |
MW03-130L/2 | DC-220 | 7.1 | 32.3/21.9 | 1300 | 1392 | 400 | 250 | 70 | 3050 | 20 |
MW03-140L/2 | DC-220 | 7.9 | 35.9/24.4 | 1400 | 1175 | 280 | 200 | 90 | 3300 | 25 |
MW03-160L/2 | DC-220 | 8.6 | 39.1/26.6 | 1600 | 1720 | 500 | 220 | 90 | 4300 | 32 |
MW03-180L/2 | DC-220 | 11.7 | 53.2/36.2 | 1800 | 2000 | 500 | 230 | 115 | 5800 | 40 |
MW03-200L/2 | DC-220 | 23 | 105.5/72.3 | 2000 | 2200 | 500 | 320 | 125 | 5000 | 52 |
Main technical data (duty cycle TD=60%, lifting temperature: 600~700ºC)
Model | voltage V | cold-state power kW | current A (/cold/hot state) | overall dimension(mm) | mass kg | example for lifting capacity(t) | ||||
A | B | C | D | E | ||||||
MW03-70L/3 | DC-220 | 2.5 | 11.4/7.8 | 700 | 990 | 180 | 110 | 32 | 640 | 5 |
MW03-90L/3 | DC-220 | 3.0 | 13.6/9.3 | 900 | 1050 | 160 | 125 | 50 | 980 | 8 |
MW03-110L/3 | DC-220 | 3.9 | 17.7/12.1 | 1100 | 1140 | 250 | 170 | 65 | 1600 | 13 |
MW03-120L/3 | DC-220 | 4.8 | 21.8/14.9 | 1200 | 1360 | 250 | 170 | 85 | 2100 | 15 |
MW03-130L/3 | DC-220 | 6.2 | 28.2/19.3 | 1300 | 1392 | 400 | 250 | 70 | 3050 | 17 |
MW03-140L/3 | DC-220 | 6.5 | 29.5/20.2 | 1400 | 1175 | 280 | 200 | 90 | 3300 | 21 |
MW03-160L/3 | DC-220 | 7.1 | 32.3/22.1 | 1600 | 1720 | 500 | 220 | 90 | 4300 | 26 |
MW03-180L/3 | DC-220 | 10 | 45.5/31.3 | 1800 | 2000 | 500 | 230 | 115 | 5800 | 35 |
MW03-200L/3 | DC-220 | 19.6 | 90.1/61.1 | 2000 | 2200 | 500 | 320 | 125 | 5000 | 46 |
Selection Guide for Electromagnet
1,What's the attached material? Choose the suitable series according to the attached material.
2,The specification of material attracted? such as weight,length,width or number.
3,The specification of hoist, such as: tonnage, height and brake type of hook.
4,The application environment, such as temperature of material attached, indoor or outdoor.
5,The cycle duty: when exceed 60%, choose high frequency type.
6, Selection of corollary equipment: cable reel and control cabinet.
Application Schematic
.
Package
Related Products