Industrial Strong Force Neodymium Magnetic Grill
Package size per unit product 35.00cm * 25.00cm * 15.00cm Gross weight per unit product 20.000kg Magnetic Grate/Magnetic
Send your inquiryDESCRIPTION
Basic Info
Model NO. | N30-N54 |
Operating Temperature | 80c ,100c,120c,150c,180c,200c,300c |
Type | Easy Cleaning |
Transport Package | Neutral Packing for Export |
Specification | 200mmX200mm or customized |
Trademark | HAWELL |
Origin | China |
HS Code | 8505111000 |
Production Capacity | 10000PCS/Year |
Packaging & Delivery
Package size per unit product 35.00cm * 25.00cm * 15.00cm Gross weight per unit product 20.000kgProduct Description
Magnetic Grate/Magnetic Grid /Magnetic Filter made of stainless steel tube and strong magnetic ndfeb rare earth materials with the special method, to fix the stainless steel tube and ndfeb on the filter, that is magnetic filter. When the iron material through it, also with magnetic force attraction, the iron material is adsorbed to the tube wall. Good adsorption capacity keep equipment and product more safety.Magnetic filter mainly use for cleaning Ferromagnetic impurities in the liquid or other raw materials. It is widely used in ceramic, electronic power, mining, plastic, chemical, rubber, pharmacy, food, environment, pigment, dye, electron and metallurgy industries
Item name | Magnetic Grate, Magnetic grid ,Magnetic filter grate | ||||||
Material | SS304 or SS316 stainless steel tube+Ceremic/NdFeB magnet | ||||||
Size | 200X200mm or customized | ||||||
Surface Gauss | 12000Gauss | ||||||
MOQ | 1pcs | ||||||
Sample | Available | ||||||
Sample Lead Time | 5-10 Days | ||||||
Payment Terms | T/T, L/C, Paypal, WU, E-checking, VISA, Master Card... | ||||||
Advantage | Super magnetic force, No pollution, Small resistance | ||||||
Characteristic | Corrosion-resistant, high temperature | ||||||
Production Time | 5-25 DAYS(Depends on size and quantity) | ||||||
Delivery Port | NINGBO | ||||||
Features | 1. Standard round bar has a length of 25 mm(1 inch) diameter. As required, it can reach the maximum length of 2500mm. Magnetic | ||||||
tube or other different shape and dimension are also available. | |||||||
2. 304 or 316L stainless steel are available for pipeline material which can be fine polished and meet the standard of food or | |||||||
pharmacy industry. | |||||||
3. Standard working temperature≤80ºC, and maximum working temperature can reach 350ºC as required. | |||||||
4. Various kinds of ends like nail head, thread hole, double screw bolt are also available. | |||||||
5. Different kinds of magnet like ferrum magnet or other rare earth magnets are available to meet every customer's requirement. | |||||||
The maximum magnetic strength of 25mm (1 inch) diameter can reach 13,000GS (1.3T) | |||||||
Application | Plastics, food, environmental protection, filtration, chemical, power, building materials, building ceramics, medicine, powder, | ||||||
mining, coal and other industries. |
1. Surface treatment: polishing and sand blasting;
2.The shell material: SS304, SS316;
3.The magnetic strength of Dia.25mm magnetic bar grade: 10000Gauss, 12000Gauss,13000Gauss;
4. Operating temperature grade<: 80ºC, 100ºC, 120ºC, 150ºC ;
5.Sizes and Shape: any sizes and shapes, such as square, rectangle, round, oval, triangle, rhombus or irregular polygon;
6.Cleaning method: regular type and easy cleaning type.
- Round Shape Magnetic Grate
- Single-layered/Multi-layered
- Deflector/Non-deflector
- Easy-cleaning type can be selected.
- The maximum magnetic induction intensity can reach 12000GS for normal types and 10000GS for easy- clean types.
- The standard working temperature can reach 80ºC and the maximun working temperature can reach 350ºC if need.
- We also offer customized products.
Easy Cleaning Type Magnetic Liquid Traps:Easy cleaning magnetic grid and easy cleaning magnetic grate: stainless steel sleeve is used on the outside of the magnetic bar. In normal operation, materials pass through the sleeve, and ferromagnetic particles are absorbed to the sleeve by the magnetic force of the magnetic bar. When cleaning, the magnetic bar is drawn out, and the particles on the casing fall automatically because of no magnetic attraction, saving the time of wiping.
Technical parameters | ||||||||||
Diameter(mm) | 16 | 20 | 21 | 22 | 23 | 25 | 26.5 | 28 | 30 | 32 |
Level 1(Gauss) | 8000 | 9000 | 9000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 | 10000 |
Level 2(Gauss) | 9000 | 10000 | 10000 | 11000 | 11000 | 12000 | 11000 | 11000 | 12000 | 12000 |
Level 3(Gauss) | 10000 | 11000 | 11000 | 12000 | 12000 | 13000 | 12000 | 12000 | 13000 | 13000 |
Note:The level 3 magnetic bar in the above table is required to be more or equal to 150mm in length and operatingn temperature less than 150°C |
Related Products
-
Magnetic Bar Rods for Pipe Welding Machine
-
Crs 400X300 Electromagnetic Wet Drum Magnetic Extrator Small Laboratory Magnetic Separator for Magnetite, Maghemite, Titanic Magnetite and Pyrrhotite
-
Safety Magnet Pin Metal Name Plates
-
Hopper Neodymium Material Magnet Clamp Flange Grate Bar Rod Grid Separator Oil Food Industrial 304 316 Filter Liquid Magnetic Trap